<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Everyman Investing</title>
	<atom:link href="http://everymaninvesting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://everymaninvesting.com</link>
	<description>Everyday financial issues and opinions</description>
	<lastBuildDate>Thu, 25 Oct 2012 01:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='everymaninvesting.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Everyman Investing</title>
		<link>http://everymaninvesting.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://everymaninvesting.com/osd.xml" title="Everyman Investing" />
	<atom:link rel='hub' href='http://everymaninvesting.com/?pushpress=hub'/>
		<item>
		<title>Sad Sign of the Times</title>
		<link>http://everymaninvesting.com/2012/10/24/sad-sign-of-the-times/</link>
		<comments>http://everymaninvesting.com/2012/10/24/sad-sign-of-the-times/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 01:08:25 +0000</pubDate>
		<dc:creator>miltonf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Insider trading]]></category>
		<category><![CDATA[politically motivated prosecutors]]></category>
		<category><![CDATA[Rajat Gupta]]></category>

		<guid isPermaLink="false">http://everymaninvesting.com/?p=803</guid>
		<description><![CDATA[Rajat Gupta, former CEO of the consulting firm McKinsey, was sentenced today to two years in Federal prison for insider &#8230;<p><a href="http://everymaninvesting.com/2012/10/24/sad-sign-of-the-times/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=803&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a class="zem_slink" title="Rajat Gupta" href="http://en.wikipedia.org/wiki/Rajat_Gupta" target="_blank" rel="wikipedia">Rajat Gupta</a>, former CEO of the consulting firm McKinsey, was sentenced today to two years in Federal prison for insider trading. <a href="http://dealbook.nytimes.com/2012/10/24/rajat-gupta-gets-2-years-in-prison/?hp">http://dealbook.nytimes.com/2012/10/24/rajat-gupta-gets-2-years-in-prison/?</a></p>
<p>The tragedy here is not that of a good man going to prison for an arguably &#8220;victimless&#8221; crime but that yet another individual fell victim to a <a class="zem_slink" title="Criminal justice" href="http://en.wikipedia.org/wiki/Criminal_justice" target="_blank" rel="wikipedia">criminal justice system</a> which no longer requires an individual to have a reasonable expectation or knowledge that he is even committing a crime.  The number of possible <a class="zem_slink" title="Federal crime in the United States" href="http://en.wikipedia.org/wiki/Federal_crime_in_the_United_States" target="_blank" rel="wikipedia">Federal crimes</a> is proliferating.  Combine this with politically motivated prosecutors and pandering politicians and you have a toxic brew where  the lives of unwitting individuals and the lives of their families are devastated to satisfy the political ambitions of a few.</p>
<p>Unlike Mr. Gupta, most people charged with a Federal offense do not have the resources to go to trial.  Faced with financial ruin and the threat of being charged with additional crimes and minimum sentences if they go to trial, is it any wonder that most Federal &#8220;crimes&#8221; ( more than 90%) are settled by the &#8220;criminals&#8221; pleading guilty without the benefit of a trial ? These people and their families are the true &#8220;victims&#8221; in many of these cases.  Shouldn&#8217;t the government be protecting these people rather than sacrificing them at the altar of political correctness?</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everymaninvesting.wordpress.com/803/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everymaninvesting.wordpress.com/803/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=803&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everymaninvesting.com/2012/10/24/sad-sign-of-the-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/524b40ce9a64785776b481c74b207b15?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">miltonf</media:title>
		</media:content>
	</item>
		<item>
		<title>The Secret to Becoming Rich!</title>
		<link>http://everymaninvesting.com/2012/10/09/the-secret-to-becoming-rich/</link>
		<comments>http://everymaninvesting.com/2012/10/09/the-secret-to-becoming-rich/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 00:36:08 +0000</pubDate>
		<dc:creator>miltonf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Neel Kashkari]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://everymaninvesting.com/?p=781</guid>
		<description><![CDATA[ Gold is the only answer!  Equities are dead ! The U.S. is bankrupt ! Neel Kashkari, of PIMCO,  has written &#8230;<p><a href="http://everymaninvesting.com/2012/10/09/the-secret-to-becoming-rich/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=781&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p> Gold is the only answer!  Equities are dead ! The U.S. is bankrupt !</p>
<p>Neel Kashkari, of <a class="zem_slink" title="PIMCO" href="http://www.pimco.com/" rel="homepage" target="_blank">PIMCO</a>,  has written a thoughtful article, and I&#8217;ve included the link as follows </p>
<div class="wp-caption alignleft" style="width: 181px"><a href="http://www.flickr.com/photos/34299474@N02/6228655557" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Golden_Dollar_Sign" src="http://farm7.static.flickr.com/6219/6228655557_65dbf31113_m.jpg" alt="Golden_Dollar_Sign" width="171" height="240" /></a><p class="wp-caption-text">Golden_Dollar_Sign (Photo credit: bsperan)</p></div>
<p><a href="http://www.pimco.com/EN/Insights/Pages/The-Cure-for-Baldness.aspx" rel="nofollow">http://www.pimco.com/EN/Insights/Pages/The-Cure-for-Baldness.aspx</a></p>
<p>He makes the point that it is increasingly difficult to find balanced, moderate investment advice these days and writers often resort to outlandish headlines to draw attention.  ( Now who would do that?)</p>
<p>Perhaps more importantly, he provides a nice tutorial on what causes stock prices to rise over time.  A very useful primer for serious investors who might want to base their investment decisions on something other than headlines designed more to attract readers than to produce investment gains.</p>
<p>If the last five years have taught us anything, it is that the future is unpredictable.  A balanced, moderate <a class="zem_slink" title="Investment strategy" href="http://en.wikipedia.org/wiki/Investment_strategy" rel="wikipedia" target="_blank">investment strategy</a> is probably the best approach to withstand the rigors of what the marketplace may throw at us.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everymaninvesting.wordpress.com/781/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everymaninvesting.wordpress.com/781/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=781&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everymaninvesting.com/2012/10/09/the-secret-to-becoming-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/524b40ce9a64785776b481c74b207b15?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">miltonf</media:title>
		</media:content>

		<media:content url="http://farm7.static.flickr.com/6219/6228655557_65dbf31113_m.jpg" medium="image">
			<media:title type="html">Golden_Dollar_Sign</media:title>
		</media:content>
	</item>
		<item>
		<title>1%, 99%, 47%</title>
		<link>http://everymaninvesting.com/2012/09/22/1-99-47/</link>
		<comments>http://everymaninvesting.com/2012/09/22/1-99-47/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 13:26:01 +0000</pubDate>
		<dc:creator>miltonf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://everymaninvesting.com/?p=776</guid>
		<description><![CDATA[Throughout the last year,  %&#8217;s have become powerful shorthand for a particular grievance or point of view.  Most recently,  Mitt &#8230;<p><a href="http://everymaninvesting.com/2012/09/22/1-99-47/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=776&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Throughout the last year,  %&#8217;s have become powerful shorthand for a particular grievance or point of view.  Most recently,  Mitt Romney made headlines for comments suggesting that the 47% of the US population that pays no Federal Income taxes are dependent on the government.  Of course one of Mr, Romney&#8217;s endearing charms, and probably his downfall, is that he is not a politician and often has difficulty making a particular point without coming across as uncaring about some portion of the population.  I suspect that he was trying to make the point that a supposedly &#8220;fair&#8221;  ( Alert: When you hear that word, look for the speaker&#8217;s agenda) tax system where almost half the population doesn&#8217;t pay, has a significant built-in problem. </p>
<p>People naturally consider their own self-interest when they go to the polls.  What could be more natural than to vote for the politician who promises you benefits when you know you won&#8217;t have to pay for those benefits.  It&#8217;s easy to see how you end up with a dangerous spiral where the government grows larger and larger and the tax burden falla increasingly on a smaller and smaller segment of the population until the system collapse( think Greece).</p>
<p>Arguably, the state of the U.S. Federal tax code has contributed to this country&#8217;s mounting debt crisis.  Is it because the government spends too much, the &#8220;rich&#8221; ( 53%) pay too little or the &#8220;dependent&#8221; (47%) pay too little ?  Like many things, the answer is probably all of the above.  I believe in a progressive tax system but common sense would say that everyone should pay some level of taxes so they can weigh the benefits <strong>AND </strong>cost of a politician&#8217;s promises when they go to the polls.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everymaninvesting.wordpress.com/776/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everymaninvesting.wordpress.com/776/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=776&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everymaninvesting.com/2012/09/22/1-99-47/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/524b40ce9a64785776b481c74b207b15?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">miltonf</media:title>
		</media:content>
	</item>
		<item>
		<title>Congressmen and Insider Trading- Continued</title>
		<link>http://everymaninvesting.com/2012/01/18/congressmen-and-insider-trading-continued/</link>
		<comments>http://everymaninvesting.com/2012/01/18/congressmen-and-insider-trading-continued/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:14:37 +0000</pubDate>
		<dc:creator>miltonf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://everymaninvesting.com/?p=773</guid>
		<description><![CDATA[I&#8217;m astounded at the hypocrisy of the government&#8217;s continued pursuit of insider trading ( seven more charged today) while congress &#8230;<p><a href="http://everymaninvesting.com/2012/01/18/congressmen-and-insider-trading-continued/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=773&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m astounded at the hypocrisy of the government&#8217;s continued pursuit of insider trading ( seven more charged today) while congress refuses to pass legislation making it clear that they are subject to the same insider trading laws. The government has run amok.  Ron Paul&#8217;s appeal is becoming more apparent.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everymaninvesting.wordpress.com/773/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everymaninvesting.wordpress.com/773/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=773&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everymaninvesting.com/2012/01/18/congressmen-and-insider-trading-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/524b40ce9a64785776b481c74b207b15?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">miltonf</media:title>
		</media:content>
	</item>
		<item>
		<title>Recommended: Where are the Customers&#8217; Yachts?</title>
		<link>http://everymaninvesting.com/2012/01/16/recommended-where-are-the-customers-yachts/</link>
		<comments>http://everymaninvesting.com/2012/01/16/recommended-where-are-the-customers-yachts/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 00:33:39 +0000</pubDate>
		<dc:creator>miltonf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[financial management]]></category>

		<guid isPermaLink="false">http://everymaninvesting.com/?p=770</guid>
		<description><![CDATA[&#8220;Where are the Customers&#8217; Yachts?&#8221; is a Wall Street classic about the financial management business.  The title itself gives you &#8230;<p><a href="http://everymaninvesting.com/2012/01/16/recommended-where-are-the-customers-yachts/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=770&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&#8220;Where are the Customers&#8217; Yachts?&#8221; is a Wall Street classic about the financial management business.  The title itself gives you a hint of what lies within the covers and even though it was written in the 1920&#8242;s it is still relevant.  More about why this classic endures can be found at <a title="Where are the Customers' Yachts?" href="http://thebrowser.com/recommended/where-are-customers%E2%80%99-yachts-by-fred-schwed">The Browser</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everymaninvesting.wordpress.com/770/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everymaninvesting.wordpress.com/770/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=770&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everymaninvesting.com/2012/01/16/recommended-where-are-the-customers-yachts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/524b40ce9a64785776b481c74b207b15?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">miltonf</media:title>
		</media:content>
	</item>
		<item>
		<title>Dodd Frank  &#8211; Spare Us</title>
		<link>http://everymaninvesting.com/2012/01/14/dodd-frank-spare-us/</link>
		<comments>http://everymaninvesting.com/2012/01/14/dodd-frank-spare-us/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 20:56:23 +0000</pubDate>
		<dc:creator>miltonf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank fees]]></category>
		<category><![CDATA[consumer protection]]></category>
		<category><![CDATA[debit]]></category>
		<category><![CDATA[Dodd Frank]]></category>

		<guid isPermaLink="false">http://everymaninvesting.wordpress.com/?p=766</guid>
		<description><![CDATA[As I mentioned in an earlier post, the &#8220;consumer&#8221; protections offered in the Dodd Frank bill to debit card holders actually &#8230;<p><a href="http://everymaninvesting.com/2012/01/14/dodd-frank-spare-us/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=766&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>As I mentioned in an earlier post, the &#8220;consumer&#8221; protections offered in the Dodd Frank bill to debit card holders actually do nothing to lower fees for consumers.  Dodd Frank, simply shifts the fees from retailers to consumers as outlined in today&#8217;s <a title="Attack of the bank fees" href="http://online.wsj.com/article/SB10001424052970203436904577152580991517256.html?mod=WSJ_hp_MIDDLENexttoWhatsNewsFifth">Wall Street Journal</a>.  Failing that, the banks will just stop offering some of the services if they can&#8217;t generate a sufficient return on their investment. So to recap, debit card fees will be lower for retailers while banking fees will be higher for consumers.  We should be thankful that Messrs.  Dodd and Frank are either out of congress or soon to be.  I don&#8217;t think we can afford any more of their &#8220;protection&#8221;.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everymaninvesting.wordpress.com/766/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everymaninvesting.wordpress.com/766/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=766&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everymaninvesting.com/2012/01/14/dodd-frank-spare-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/524b40ce9a64785776b481c74b207b15?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">miltonf</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Good Source of Ideas</title>
		<link>http://everymaninvesting.com/2012/01/12/another-good-source-of-ideas/</link>
		<comments>http://everymaninvesting.com/2012/01/12/another-good-source-of-ideas/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 01:05:52 +0000</pubDate>
		<dc:creator>miltonf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://everymaninvesting.com/?p=762</guid>
		<description><![CDATA[Joel Greenblatt is a value investor who has developed a website- Magic Formula Investing-  which finds stocks that have a relatively high &#8230;<p><a href="http://everymaninvesting.com/2012/01/12/another-good-source-of-ideas/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=762&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Joel Greenblatt is a value investor who has developed a website- <a title="Magic Formula" href="http://www.magicformulainvesting.com/welcome.html">Magic Formula Investing</a>-  which finds stocks that have a relatively high returns on capital and a low price.  You can get more information about his approach in his book, The Little Book That Beats the Market.  The website is free for anyone to use but you must register.  As with any ideas, do your own research and analysis before making an investment.  Thank you Mr. Greenblatt for taking the effort to maintain this site and providing promising investment ideas for value based investors.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everymaninvesting.wordpress.com/762/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everymaninvesting.wordpress.com/762/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=762&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everymaninvesting.com/2012/01/12/another-good-source-of-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/524b40ce9a64785776b481c74b207b15?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">miltonf</media:title>
		</media:content>
	</item>
		<item>
		<title>More On Dividend Stocks</title>
		<link>http://everymaninvesting.com/2012/01/11/more-on-dividend-stocks/</link>
		<comments>http://everymaninvesting.com/2012/01/11/more-on-dividend-stocks/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:16:54 +0000</pubDate>
		<dc:creator>miltonf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[rising popularity]]></category>

		<guid isPermaLink="false">http://everymaninvesting.com/?p=759</guid>
		<description><![CDATA[There have been a number of articles recently about the attractiveness of dividend paying stocks. Today&#8217;s NY Times has an &#8230;<p><a href="http://everymaninvesting.com/2012/01/11/more-on-dividend-stocks/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=759&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><span style="font-family:Verdana;">There have been a number of articles recently about the attractiveness of dividend paying stocks. Today&#8217;s NY Times has an <a title="Dividend Rises" href="http://www.nytimes.com/2012/01/11/business/rising-dividends-expected-in-2012-as-companies-woo-investors.html?ref=business">article</a> that talks about what good performers dividend stocks were in 2011.  As I mentioned a couple of posts ago, I think dividend stocks are great, depending on the price you can purchase them at.  This article is yet more evidence that finding a good stock at the right price will be getting harder.  I think there are a number of good options still out there, which I&#8217;d be happy to discuss if anyone is curious, but the universe is shrinking.  Be sure to carefully evaluate your investments before jumping in.</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everymaninvesting.wordpress.com/759/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everymaninvesting.wordpress.com/759/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=759&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everymaninvesting.com/2012/01/11/more-on-dividend-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/524b40ce9a64785776b481c74b207b15?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">miltonf</media:title>
		</media:content>
	</item>
		<item>
		<title>Shareholders and Executive Compensation</title>
		<link>http://everymaninvesting.com/2012/01/09/shareholders-and-executive-compensation/</link>
		<comments>http://everymaninvesting.com/2012/01/09/shareholders-and-executive-compensation/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 01:15:42 +0000</pubDate>
		<dc:creator>miltonf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Board of Directors]]></category>
		<category><![CDATA[Compensation Committee]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[non-binding votes]]></category>

		<guid isPermaLink="false">http://everymaninvesting.com/?p=756</guid>
		<description><![CDATA[A recent report that the Apple CEO was getting one million restricted shares( worth about $400mm) reminds me to actually &#8230;<p><a href="http://everymaninvesting.com/2012/01/09/shareholders-and-executive-compensation/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=756&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>A recent report that the Apple CEO was getting one million restricted shares( worth about $400mm) reminds me to actually cast my votes for the executive compensation plans for the companies in which I own stock.  A non-binding vote is required by the SEC so take the opportunity to express you opinion.  I know from personal experience that companies and the compensation committee of the Board of Directors care about what percentage of yes votes they get so in a way your vote does count.  I also withhold votes from those Directors who are members of the comp committee if I don&#8217;t like the compensation package.  Too many individual shareholders don&#8217;t bother to vote.  I would encourage you to think twice before tossing ( or deleting) proxy material that are sent to you this year.  Regardless of which way you vote, it can&#8217;t help but make management more attentive to shareholder needs if they know that the shareholders are attentive.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everymaninvesting.wordpress.com/756/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everymaninvesting.wordpress.com/756/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=756&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everymaninvesting.com/2012/01/09/shareholders-and-executive-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/524b40ce9a64785776b481c74b207b15?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">miltonf</media:title>
		</media:content>
	</item>
		<item>
		<title>Dividends are Nice but&#8230;</title>
		<link>http://everymaninvesting.com/2012/01/07/dividends-are-nice-but/</link>
		<comments>http://everymaninvesting.com/2012/01/07/dividends-are-nice-but/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 23:37:26 +0000</pubDate>
		<dc:creator>miltonf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cash flow]]></category>
		<category><![CDATA[dividends]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://everymaninvesting.com/?p=751</guid>
		<description><![CDATA[..don&#8217;t pay too much for them.  As I mentioned in an earlier post, a company may be a great company &#8230;<p><a href="http://everymaninvesting.com/2012/01/07/dividends-are-nice-but/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=751&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>..don&#8217;t pay too much for them.  As I mentioned in an earlier post, a company may be a great company but not a great investment, depending on the price you have to pay for it.  An <a title="Dividend Stocks have become more expensive" href="http://www.nytimes.com/2012/01/08/your-money/dividend-paying-stocks-have-become-more-expensive.html?_r=1&amp;ref=business">article</a> in today&#8217;s NY Times makes the point that the popularity of dividend stocks have driven up their prices.  Look for companies that can sustain and grow their dividends.  Their history will give you some clues about this as well as the percentage of their earnings and cash flow that they pay out in dividends.  Obviously, if they are paying out a modest portion of earnings and cash flow, it is less likely that the dividends would have to be reduced in a down cycle.  I&#8217;m a big fan of dividends but I&#8217;m an even bigger fan of companies that are growing their earnings and cash flow, have a high ROE and ROA  and a number of other fundamental metrics.  And no matter how great the company, don&#8217;t pay too much !</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/everymaninvesting.wordpress.com/751/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/everymaninvesting.wordpress.com/751/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=everymaninvesting.com&#038;blog=29375373&#038;post=751&#038;subd=everymaninvesting&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://everymaninvesting.com/2012/01/07/dividends-are-nice-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/524b40ce9a64785776b481c74b207b15?s=96&#38;d=identicon&#38;r=PG" medium="image">
			<media:title type="html">miltonf</media:title>
		</media:content>
	</item>
	</channel>
</rss>
