<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Everyman Investing</title>
	<atom:link href="http://everymaninvesting.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://everymaninvesting.com</link>
	<description>Everyday financial issues and opinions</description>
	<lastBuildDate>Fri, 13 Jan 2012 06:04:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Common Stock analysis-  Price above all? by Alex</title>
		<link>http://everymaninvesting.com/2012/01/01/common-stock-analysis-price-above-all/#comment-165</link>
		<dc:creator><![CDATA[Alex]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 06:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://everymaninvesting.com/?p=738#comment-165</guid>
		<description><![CDATA[Hi, miltonf, Awesome information! I do love the manner in which you have presented this matter.]]></description>
		<content:encoded><![CDATA[<p>Hi, miltonf, Awesome information! I do love the manner in which you have presented this matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congressmen and Insider Trading- Part 4 by miltonf</title>
		<link>http://everymaninvesting.com/2011/12/16/congressmen-and-insider-trading-part-4/#comment-162</link>
		<dc:creator><![CDATA[miltonf]]></dc:creator>
		<pubDate>Tue, 10 Jan 2012 00:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://everymaninvesting.com/?p=566#comment-162</guid>
		<description><![CDATA[OK by me.]]></description>
		<content:encoded><![CDATA[<p>OK by me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Congressmen and Insider Trading- Part 4 by Malissa S. Boyles</title>
		<link>http://everymaninvesting.com/2011/12/16/congressmen-and-insider-trading-part-4/#comment-161</link>
		<dc:creator><![CDATA[Malissa S. Boyles]]></dc:creator>
		<pubDate>Mon, 09 Jan 2012 10:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://everymaninvesting.com/?p=566#comment-161</guid>
		<description><![CDATA[Do you mind if I quote a couple of your articles as long as I provide credit and sources back to your blog? My website is in the very same area of interest as yours and my users would really benefit from a lot of the information you present here. Please let me know if this okay with you. Regards!]]></description>
		<content:encoded><![CDATA[<p>Do you mind if I quote a couple of your articles as long as I provide credit and sources back to your blog? My website is in the very same area of interest as yours and my users would really benefit from a lot of the information you present here. Please let me know if this okay with you. Regards!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retailers and Debit Card Fees by miltonf</title>
		<link>http://everymaninvesting.com/2011/11/24/retailers-and-debit-card-fees/#comment-68</link>
		<dc:creator><![CDATA[miltonf]]></dc:creator>
		<pubDate>Thu, 08 Dec 2011 02:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://everymaninvesting.com/?p=224#comment-68</guid>
		<description><![CDATA[No need to give BOA any businesss if you don&#039;t want to. All I was trying to say is that it should be the consumer, you and me, who decides if the BAnk gets our business or the retailer or some to each.  It shouldn&#039;t be determined by regulations.]]></description>
		<content:encoded><![CDATA[<p>No need to give BOA any businesss if you don&#8217;t want to. All I was trying to say is that it should be the consumer, you and me, who decides if the BAnk gets our business or the retailer or some to each.  It shouldn&#8217;t be determined by regulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Occupy Movement by Investments</title>
		<link>http://everymaninvesting.com/2011/11/27/the-occupy-movement/#comment-64</link>
		<dc:creator><![CDATA[Investments]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 15:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://everymaninvesting.com/?p=273#comment-64</guid>
		<description><![CDATA[I was thinking that I was alone thinking in this way, so it is very nice that I was wrong, and I’m so pleased about it. Big thanks to the author and please more such great creations!]]></description>
		<content:encoded><![CDATA[<p>I was thinking that I was alone thinking in this way, so it is very nice that I was wrong, and I’m so pleased about it. Big thanks to the author and please more such great creations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Retailers and Debit Card Fees by Eye Floaters Cure</title>
		<link>http://everymaninvesting.com/2011/11/24/retailers-and-debit-card-fees/#comment-61</link>
		<dc:creator><![CDATA[Eye Floaters Cure]]></dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://everymaninvesting.com/?p=224#comment-61</guid>
		<description><![CDATA[Bank of America somehow makes money even though they are one of the worst companies in the World.  Would would you let a company like thats have your money?]]></description>
		<content:encoded><![CDATA[<p>Bank of America somehow makes money even though they are one of the worst companies in the World.  Would would you let a company like thats have your money?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deferred Annuities,  I&#8217;m not a fan. by health</title>
		<link>http://everymaninvesting.com/2011/12/02/deferred-annuities-im-not-a-fan/#comment-58</link>
		<dc:creator><![CDATA[health]]></dc:creator>
		<pubDate>Mon, 05 Dec 2011 23:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://everymaninvesting.com/?p=386#comment-58</guid>
		<description><![CDATA[ome  truly great things on this blog  , I  indulge in  it.]]></description>
		<content:encoded><![CDATA[<p>ome  truly great things on this blog  , I  indulge in  it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Stock Analysis- PE and ROE by Louis Prak</title>
		<link>http://everymaninvesting.com/2011/11/21/common-stock-analysis-pe-and-roe/#comment-48</link>
		<dc:creator><![CDATA[Louis Prak]]></dc:creator>
		<pubDate>Sat, 03 Dec 2011 05:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://everymaninvesting.com/?p=110#comment-48</guid>
		<description><![CDATA[you should update more often great read, also like the layout of the blog.]]></description>
		<content:encoded><![CDATA[<p>you should update more often great read, also like the layout of the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Muni Bonds- Part 2 by Megan</title>
		<link>http://everymaninvesting.com/2011/11/20/muni-bonds-part-2/#comment-43</link>
		<dc:creator><![CDATA[Megan]]></dc:creator>
		<pubDate>Wed, 30 Nov 2011 05:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://everymaninvesting.com/?p=81#comment-43</guid>
		<description><![CDATA[No offense, but i suggest adding a facebook like button for the blog!]]></description>
		<content:encoded><![CDATA[<p>No offense, but i suggest adding a facebook like button for the blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Occupy Movement by An Infographic Showing Arrests Across The US As A Result Of The Occupy Movement &#124; Practikel: The only website worth visiting!</title>
		<link>http://everymaninvesting.com/2011/11/27/the-occupy-movement/#comment-40</link>
		<dc:creator><![CDATA[An Infographic Showing Arrests Across The US As A Result Of The Occupy Movement &#124; Practikel: The only website worth visiting!]]></dc:creator>
		<pubDate>Tue, 29 Nov 2011 20:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://everymaninvesting.com/?p=273#comment-40</guid>
		<description><![CDATA[[...] The Occupy Movement (everymaninvesting.com) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Occupy Movement (everymaninvesting.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
